Sign In | Join Free | My portofva.com |
|
Brand Name : FOBERRIA
Model Number : FBR12-4
Certification : CE / ISO9001
Place of Origin : CHINA
MOQ : 200pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 80,000 per month
Delivery Time : 25-30days
Packaging Details : Cartons with pallet
Product Name : Sealed Lead Acid batteries
Model : FBR12-4
Volts : 12V
Nominal Capacity : 4AH
Terminal type : F1
Dimension : 90*70*107mm
Weight : 1.36kg
Case Material : ABS
Characteristic : Low Self Discharge
Application : UPS storage backup
Small Size Maintenance Free Sealed Lead Acid Battery 12v 4ah For Backup Power
> Main Features
1. Low self discharge
The self –discharge rate for FOBERRIA Sealed Lead Acid Battery is about 2-3% per month at room .temperature compared with 20-30%
for other common battery systems.
2. Maintenance free sealed lead acid battery
As it is valve-regulated sealed lead acid battery.sealed and glass mat is used .acid is trapped inside. so refilling is not needed and is
leak proof.
3. No memory effect
Some Sealed Lead Acid batteries .say nickel –cadmium batteries will become conditioned to provide less power offer repetitious short
usage /discharge.
4. Longer service life
Used thick and massive calcium grate ensure that FOBERRIA battery has a longer service life over 10years.
5. High discharge rate
Since the internal resistance is low .the battery can provide high rate of discharge.
6. Wide operation temperature range
VRLA Sealed Lead Acid Battery capacity is rated at 25°C, and will operate from 15°C +50°C when it is fly charged Ambient temperature
is 25°C.Service life will be more efficient under 15’C to 25”C .
Battery Model No. | FBR12-4 | |
Nominal Voltage | 12V | |
Capacity | 20HR(5.25V) | 4Ah |
(25ºC) | 10HR(5.25V) | 3.8Ah |
1HR(4.80V) | 3.5Ah | |
Dimension | Length | 90±2mm |
Width | 70±2mm | |
Height | 101±2mm | |
Total height | 107±2mm | |
Approx. Weight | 1.36kg±4% | |
Terminal type | F1 | |
Internal resistance(Fully charged,25ºC) | Approx 10mΩ | |
Capacity affected by | 40ºC | 102% |
Temperature(20HR) | 25ºC | 100% |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating | Discharge | -15ºC-50ºC(5ºF-122ºF) |
temperature range | Charge | -10ºC-50ºC(14ºF-122ºF) |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage (25ºC) | 13.5 to 13.8V Temperature compensation:-18mV/ºC | |
Cyclic charging voltage (25ºC) | 14.5 to 15V Temperature compensation:-30mV/ºC | |
Max charging current | 2.2A | |
Max discharging current | 82A(5sec.) | |
Designed floating life(20ºC) | 5years |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
1. Solar power system(off-grid solar power system, solar street light system, solar garden light system);
2. Wind Power System;
3. UPS and computer backup power;
4. telecommunication system;
5. Power station System;
6. Railway System;
7. Emergency lighting system;
8. Automatic control system;
9. Alarm system for fire protection, security.
F.V/Time | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 10h | 20h |
3.20V | 17.2 | 10.9 | 8.51 | 4.79 | 2.95 | 1.61 | 1.12 | 0.92 | 0.78 | 0.43 | 0.228 |
3.30V | 16.7 | 10.6 | 8.3 | 4.7 | 2.9 | 1.6 | 1.11 | 0.92 | 0.78 | 0.42 | 0.227 |
3.40V | 16 | 10.13 | 7.99 | 4.55 | 2.83 | 1.59 | 1.1 | 0.91 | 0.77 | 0.42 | 0.226 |
3.50V | 15.3 | 9.69 | 7.72 | 4.44 | 2.77 | 1.56 | 1.09 | 0.9 | 0.77 | 0.42 | 0.225 |
3.60V | 14.4 | 9.15 | 7.31 | 4.28 | 2.69 | 1.52 | 1.06 | 0.88 | 0.75 | 0.41 | 0.221 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 10h | 20h |
3.20V | 63.9 | 40.9 | 32.3 | 18.3 | 11.4 | 6.29 | 4.42 | 3.66 | 3.12 | 1.7 | 0.91 |
3.30V | 62 | 39.7 | 31.5 | 17.9 | 11.2 | 6.25 | 4.39 | 3.64 | 3.11 | 1.7 | 0.91 |
3.40V | 59.5 | 38.1 | 30.4 | 17.4 | 10.9 | 6.2 | 4.36 | 3.62 | 3.08 | 1.69 | 0.91 |
3.50V | 56.9 | 36.4 | 29.3 | 17 | 10.7 | 6.1 | 4.33 | 3.59 | 3.06 | 1.68 | 0.9 |
3.60V | 53.7 | 34.4 | 27.8 | 16.3 | 10.4 | 5.95 | 4.2 | 3.48 | 2.97 | 1.65 | 0.88 |
![]() |
AGM 4ah 12 Volt Sealed Lead Acid Battery Backup Power 1.36kg Images |